Project List
Our Valuable Customer
Project List
International Company
State Owned Corporation
Local Private Company
Goverment Institution
International Company
wdt_ID | No | PROJECT'S TITLE | TYPE | LOCATION | PERIOD |
---|---|---|---|---|---|
1 | 1 | 60 MW West Sulawesi Solar PV Hybrid Power Plant | Grid Impact Study | West Sulawesi | 2018 |
2 | 2 | 3 MW On-Grid Pv Power Plant | FEED & DED | East Kalimantan | 2018 |
3 | 3 | Site Selection Wamena 20 MWp Hybrid Solar PV 2019 | Feasibility Study | Wamena | 2019 |
4 | 4 | Site Selection For Concentrated Solar Power Plant (CSPP) | Feasibility Study | Kupang | 2019 |
5 | 5 | 70 MW Hydro Power Plant | Grid Impact Study | Nias | 2019 |
6 | 6 | 30 MW Tidal Power Plant | Grid Impact Study | East Nusa Tenggara | 2019 |
7 | 7 | 26 MW On-Grid PV & Battery Power Plants Site | Feasibility Study | Multiple Sites, Maluku | 2019 |
8 | 8 | 20 MW Jayapura Solar PV Hybrid Power Plant | Grid Impact Study | Jayapura | 2019 |
9 | 9 | 6 MW Nias Solar PV Hybrid Power Plant | Grid Impact Study | Nias | 2019 |
10 | 10 | 100 MW Sumatera Wind Power Plant | Grid Impact Study | Sumatera | 2019 |
11 | 11 | 7 MW Tual Solar PV Hybrid Power Plant | Grid Impact Study | Tual | 2019 |
12 | 12 | 9 MW Halmahera Solar PV Hybrid Power Plant | Grid Impact Study | Halmahera | 2019 |
13 | 13 | Development of Design Guideline of Photovoltaic Hybrid Power Plant for Island Grid | General | Jkt & NTT | 2019 |
14 | 14 | Solar PV Power Plant Pre-Feasibility Study 2 Location | Feasibility Study | Sulawesi | 2020 |
15 | 15 | Feasibility Study For Development And Integration Of Java-Madura-Bali PV System – Phase 1 | Feasibility Study | Java, Madura, Bali | 2020 |
16 | 16 | Pre-Feasibility Study For 7 Mwp Solar Pv Power Plant | Feasibility Study | Morotai, North Maluku | 2020 |
17 | 17 | Site Selection Merauke Solar PV Hybrid Power Plant | Feasibility Study | Merauke | 2020 |
18 | 18 | Pre-Feasibility Study Bangka Solar PV Power Plant Project | Feasibility Study | Bangka | 2020 |
19 | 19 | 20 MW Merauke Solar PV Hybrid Power Plant | Grid Impact Study | Merauke | 2020 |
20 | 20 | Strategic Advisory Service For 10 Mw Solar Pv Power Plant Ipp Tender | PMC | Bangka Islands | 2020 |
21 | 21 | Strategic Advisory Service For 250 MW Solar Pv Power Plant Ipp Tender | PMC | Sumatera | 2020 |
22 | 22 | Land Acquisition for Solar PV Power Plant | General | Maluku | 2020 |
23 | 23 | 26 MW On-Grid PV Power Plant, Owner Engineer & Construction Supervision | PMC | Maluku | 2021 |
24 | 24 | 7 MW Morotai Solar PV Hybrid Power Plant | Grid Impact Study | Morotai, North Maluku | 2021 |
25 | 25 | Solar PV Business Training For Trainers For Financial Institutions | General | Jakarta | 2021 |
No | PROJECT'S TITLE | TYPE | LOCATION | PERIOD |
State Owned Corporation
wdt_ID | No | PROJECT'S TITLE | TYPE | LOCATION | PERIOD |
---|---|---|---|---|---|
1 | 1 | 13X1 MW Hybrid PV Power Plant | Feasibility Study | In East & West Nusa Tenggara | 2018 |
2 | 2 | 51 MW PV Power Plant in 9 Airports in Indonesia | FEED & DED | Multiple Sites, Indonesia | 2018 |
3 | 3 | Wiring Diagram Redrawing For Substations | General | East Java | 2018 |
4 | 4 | 33,5 MW On-Grid Pv & Battery Power Plants | Feasibility Study | West Kalimantan | 2019 |
5 | 5 | 2X50 MW Hybrid Pv Power Plant | Feasibility Study | Bangka Belitung | 2020 |
6 | 6 | 2 MW Bawean Solar PV Hybrid Power Plant | Feasibility Study | Bawean Island, East Java | 2021 |
7 | 7 | 30+ PV Power Plants Of Pertamina Assets | Feasibility Study | Multiple Sites, Indonesia | 2021 |
8 | 8 | Co-Firing Assesment For Bio-Gas Powerplant Modification | Feasibility Study | Multiple Sites, Sumatera | 2021 |
9 | 9 | 1.1 MW GBK Stadium Pv Power Plant | Grid Impact Study | Jakarta | 2021 |
10 | 10 | 2 MW Bawean Solar PV Hybrid Power Plant | Grid Impact Study | Bawean | 2021 |
11 | 11 | 250 kWp On-Grid PV Power Plant | FEED & DED | Tuban | 2021 |
12 | 12 | Tender Due Diligence For Solar PV Power Plant | PMC | Multiple Sites, Indonesia | 2021 |
No | PROJECT'S TITLE | TYPE | LOCATION | PERIOD |
Local Private Company
wdt_ID | No | PROJECT'S TITLE | TYPE | LOCATION | PERIOD |
---|---|---|---|---|---|
1 | 1 | 490 kW Hybrid PV Power Plant | Grid Impact Study | Bulan Island, Riau | 2020 |
2 | 2 | Strategic Advisory Service For Ruptl & Iuptlu In East Borneo Business Area | PMC | East Borneo | 2021 |
No | PROJECT'S TITLE | TYPE | LOCATION | PERIOD |
Goverment Institution
wdt_ID | No | PROJECT'S TITLE | TYPE | LOCATION | PERIOD |
---|---|---|---|---|---|
1 | 1 | 2 MW On-Grid Pv Power Plant | FEED & DED | West Papua | 2018 |
2 | 2 | Study Of Energy Demand Potential | Feasibility Study | Flores | 2020 |
3 | 3 | Studi Potensi Pembangkit EBT Dalam Mendukung Kawasan Pariwisata Labuan Bajo Flores | Feasibility Study | Labuan Bajo Flores | 2020 |
4 | 4 | Study of Renewable Energy Potency For The Labuan Bajo Flores Tourism Area | General | Labuan Bajo Flores | 2020 |
No | PROJECT'S TITLE | TYPE | LOCATION | PERIOD |